NHL Hockey | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Live Odds |
|
|
|
4:30 PM PT5:30 PM MT6:30 PM CT7:30 PM ET0:30 GMT8:30 5:30 PM MST7:30 PM EST4:30 UAE (+1)19:30 ET22:30 BRT, November 12, 2019 Madison Square Garden, New York, New York Attendance: 16,904 |
Three Stars | |
1 | Kaapo Kakko, NYR (2G) |
2 | Artemi Panarin, NYR (1A) |
3 | Jared McCann, Pit (1G) |
Scoring Summary | ||||
1st Period | ||||
6:42 | Kaapo Kakko Assists: Brendan Lemieux, Tony DeAngelo | Rangers 1-0 | ||
19:49 | Adam Fox Assists: Artemi Panarin, Filip Chytil | Rangers 2-0 | ||
2nd Period | ||||
1:13 | Justin Schultz Assists: Evgeni Malkin, Marcus Pettersson | Rangers 2-1 | ||
12:33 | Jared McCann (Power Play) Assists: Dominik Simon | Tied 2-2 | ||
3rd Period | ||||
No Goals Scored | ||||
Overtime | ||||
2:24 | Kaapo Kakko Assists: Adam Fox, Pavel Buchnevich | Rangers 3-2 |
Penalties | ||||
1st Period | ||||
8:09 | Brett Howden | Hooking | 2:00 | |
17:18 | Artemi Panarin | Hooking | 2:00 | |
2nd Period | ||||
11:03 | Adam Fox | Hooking | 2:00 | |
3rd Period | ||||
5:07 | Nick Bjugstad | Tripping | 2:00 | |
15:50 | Brian Dumoulin | Tripping | 2:00 | |
Overtime | ||||
No Penalties |
Shots on Goal | ||||||
Team | 1 | 2 | 3 | OT | Tot | |
Pittsburgh Penguins | Pit | 8 | 11 | 12 | 1 | 32 |
New York Rangers | NYR | 11 | 7 | 8 | 1 | 27 |
Goaltenders | ||||||
Team | Goaltender | Shots | Saves | TOI | Record | |
Pittsburgh Penguins | Pit | Matt Murray | 27 | 24 | 62:24 | 9-3 |
New York Rangers | NYR | Alexandar Georgiev | 32 | 30 | 62:24 | 4-3 |
Power Play Conversions | ||
Pittsburgh Penguins | Pit | 1 of 3 |
New York Rangers | NYR | 0 of 2 |
Pittsburgh Penguins | |||||||||||||
Player | G | A | +/- | Shots | PM | FW | FL | TOI | HT | Blk | SHF | GV | TK |
Zach Aston-Reese | 0 | 0 | EVEN | 1 | - | 0 | 0 | 15:06 | 5 | 0 | 21 | 2 | 0 |
Nick Bjugstad | 0 | 0 | -1 | 1 | 2:00 | 3 | 3 | 15:34 | 4 | 1 | 20 | 1 | 0 |
Teddy Blueger | 0 | 0 | EVEN | 1 | - | 5 | 8 | 17:53 | 8 | 2 | 21 | 1 | 0 |
Brian Dumoulin | 0 | 0 | -1 | 1 | 2:00 | 0 | 0 | 24:23 | 1 | 2 | 27 | 2 | 2 |
Alex Galchenyuk | 0 | 0 | EVEN | 3 | - | 0 | 0 | 12:29 | 0 | 0 | 15 | 0 | 1 |
Jake Guentzel | 0 | 0 | EVEN | 2 | - | 0 | 0 | 18:24 | 0 | 1 | 22 | 0 | 1 |
Jack Johnson | 0 | 0 | EVEN | 0 | - | 0 | 0 | 17:22 | 5 | 3 | 22 | 1 | 0 |
Dominik Kahun | 0 | 0 | -1 | 3 | - | 0 | 0 | 14:32 | 0 | 0 | 21 | 0 | 0 |
Sam Lafferty | 0 | 0 | EVEN | 1 | - | 0 | 1 | 11:29 | 2 | 0 | 15 | 1 | 0 |
Evgeni Malkin | 0 | 1 | -1 | 3 | - | 10 | 4 | 18:25 | 0 | 1 | 25 | 0 | 1 |
John Marino | 0 | 0 | -1 | 1 | - | 0 | 0 | 22:39 | 1 | 3 | 26 | 3 | 3 |
Jared McCann | 1 | 0 | EVEN | 2 | - | 4 | 6 | 12:38 | 1 | 0 | 17 | 1 | 0 |
Matt Murray | 0 | 0 | EVEN | 0 | - | 0 | 0 | 62:24 | 0 | 0 | 0 | 2 | 0 |
Marcus Pettersson | 0 | 1 | EVEN | 3 | - | 0 | 0 | 18:39 | 0 | 0 | 26 | 0 | 0 |
Juuso Riikola | 0 | 0 | EVEN | 0 | - | 0 | 0 | 16:28 | 2 | 1 | 21 | 1 | 0 |
Bryan Rust | 0 | 0 | -1 | 5 | - | 1 | 0 | 15:45 | 4 | 0 | 26 | 0 | 0 |
Justin Schultz | 1 | 0 | -1 | 4 | - | 0 | 0 | 19:45 | 0 | 1 | 25 | 2 | 0 |
Dominik Simon | 0 | 1 | EVEN | 0 | - | 0 | 0 | 15:40 | 0 | 0 | 24 | 0 | 0 |
Brandon Tanev | 0 | 0 | -1 | 1 | - | 0 | 0 | 16:01 | 4 | 0 | 20 | 1 | 0 |
Totals | 2 | 3 | - | 32 | 4:00 | 23 | 22 | - | 37 | 15 | 394 | 18 | 8 |
New York Rangers | |||||||||||||
Player | G | A | +/- | Shots | PM | FW | FL | TOI | HT | Blk | SHF | GV | TK |
Lias Andersson | 0 | 0 | EVEN | 1 | - | 0 | 2 | 8:09 | 2 | 0 | 12 | 0 | 0 |
Pavel Buchnevich | 0 | 1 | 2 | 2 | - | 0 | 0 | 16:36 | 2 | 0 | 21 | 1 | 1 |
Filip Chytil | 0 | 1 | 1 | 1 | - | 2 | 4 | 15:13 | 0 | 0 | 19 | 0 | 0 |
Tony DeAngelo | 0 | 1 | EVEN | 0 | - | 0 | 0 | 19:57 | 1 | 3 | 22 | 2 | 0 |
Jesper Fast | 0 | 0 | EVEN | 1 | - | 0 | 0 | 17:27 | 4 | 0 | 24 | 0 | 0 |
Adam Fox | 1 | 1 | 2 | 1 | 2:00 | 0 | 0 | 19:03 | 0 | 1 | 21 | 2 | 1 |
Alexandar Georgiev | 0 | 0 | EVEN | 0 | - | 0 | 0 | 62:24 | 0 | 0 | 0 | 1 | 0 |
Libor Hajek | 0 | 0 | EVEN | 2 | - | 0 | 0 | 18:36 | 0 | 1 | 25 | 1 | 0 |
Brett Howden | 0 | 0 | EVEN | 1 | 2:00 | 5 | 4 | 15:24 | 1 | 1 | 21 | 0 | 1 |
Kaapo Kakko | 2 | 0 | 1 | 3 | - | 0 | 0 | 16:38 | 1 | 0 | 20 | 0 | 0 |
Chris Kreider | 0 | 0 | EVEN | 3 | - | 8 | 1 | 19:24 | 1 | 1 | 22 | 3 | 0 |
Brendan Lemieux | 0 | 1 | EVEN | 0 | - | 0 | 1 | 15:06 | 4 | 3 | 19 | 0 | 1 |
Ryan Lindgren | 0 | 0 | 2 | 2 | - | 0 | 0 | 17:06 | 4 | 1 | 22 | 1 | 0 |
Greg McKegg | 0 | 0 | EVEN | 1 | - | 0 | 0 | 10:56 | 1 | 1 | 17 | 0 | 0 |
Artemi Panarin | 0 | 1 | 1 | 3 | 2:00 | 0 | 0 | 19:44 | 1 | 0 | 21 | 2 | 2 |
Brady Skjei | 0 | 0 | -1 | 2 | - | 0 | 0 | 20:30 | 1 | 2 | 25 | 3 | 2 |
Brendan Smith | 0 | 0 | EVEN | 1 | - | 0 | 0 | 8:51 | 1 | 1 | 13 | 1 | 2 |
Ryan Strome | 0 | 0 | EVEN | 0 | - | 7 | 11 | 21:32 | 1 | 0 | 24 | 2 | 0 |
Jacob Trouba | 0 | 0 | EVEN | 3 | - | 0 | 0 | 21:30 | 4 | 3 | 28 | 3 | 0 |
Totals | 3 | 6 | - | 27 | 6:00 | 22 | 23 | - | 29 | 18 | 376 | 22 | 10 |
Page Legend | |
G | Goals |
A | Assists |
+/- | Plus/Minus |
PM | Penalty Minutes |
FW | Faceoffs Won |
FL | Faceoffs Lost |
TOI | Time On Ice |
HT | Hits |
Blk | Blocks |
SHF | Shifts |
GV | Giveaways |
TK | Takeaways |