NBA Basketball | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Live Odds |
NBA Leaders |
Rank | Name | Team | GP | FG% | 3P% | FT% | RPG | APG | PPG | SPG | TOPG |
1 | Jarrett Allen | Cle | 35 | .669 | .500 | .741 | 9.9 | 1.7 | 13.5 | 0.43 | 1.54 |
2 | Richaun Holmes | Sac | 32 | .651 | .167 | .806 | 8.3 | 1.7 | 13.0 | 0.72 | 1.34 |
3 | Rudy Gobert | Uta | 36 | .641 | .000 | .599 | 13.1 | 1.3 | 14.2 | 0.47 | 1.78 |
4 | Montrezl Harrell | LAL | 37 | .626 | .000 | .756 | 6.4 | 1.1 | 13.8 | 0.65 | 1.11 |
5 | Zion Williamson | NO | 34 | .614 | .316 | .695 | 7.2 | 3.4 | 25.6 | 0.94 | 2.59 |
6 | Thaddeus Young | Chi | 30 | .607 | .227 | .500 | 5.9 | 4.4 | 12.1 | 1.40 | 1.87 |
7 | Mason Plumlee | Det | 34 | .607 | .000 | .674 | 9.1 | 3.8 | 10.4 | 0.82 | 2.12 |
8 | Deandre Ayton | Pho | 35 | .594 | .235 | .750 | 11.4 | 1.7 | 14.5 | 0.31 | 1.71 |
9 | Enes Kanter | Por | 35 | .594 | - | .750 | 11.9 | 1.1 | 11.9 | 0.51 | 1.17 |
10 | Clint Capela | Atl | 32 | .589 | - | .550 | 14.2 | 0.9 | 14.7 | 0.75 | 1.44 |
11 | Ben Simmons | Phi | 31 | .578 | .286 | .671 | 7.9 | 7.6 | 16.1 | 1.58 | 3.35 |
12 | Nikola Jokic | Den | 36 | .567 | .418 | .881 | 11.0 | 8.6 | 27.1 | 1.61 | 3.17 |
13 | Bam Adebayo | Mia | 33 | .563 | .333 | .847 | 9.5 | 5.4 | 19.2 | 0.88 | 2.97 |
14 | Christian Wood | Hou | 17 | .558 | .421 | .688 | 10.2 | 1.3 | 22.0 | 0.94 | 1.82 |
15 | Giannis Antetokounmpo | Mil | 35 | .557 | .285 | .661 | 11.7 | 5.9 | 29.0 | 1.26 | 3.66 |
16 | Bobby Portis | Mil | 36 | .546 | .500 | .697 | 7.1 | 1.0 | 10.9 | 0.83 | 0.78 |
17 | Jonas Valanciunas | Mem | 27 | .539 | .357 | .756 | 11.3 | 1.7 | 15.6 | 0.59 | 2.07 |
18 | John Collins | Atl | 36 | .536 | .388 | .853 | 7.6 | 1.4 | 18.0 | 0.44 | 1.33 |
19 | Jae'Sean Tate | Hou | 34 | .536 | .319 | .754 | 5.3 | 1.7 | 9.9 | 0.94 | 1.18 |
20 | Chris Boucher | Tor | 36 | .534 | .445 | .759 | 6.5 | 1.0 | 13.6 | 0.56 | 0.72 |
Per Game Stats | |
GP | Games Played |
FG% | Field Goal Percentage |
3P% | 3-point field goal percentage |
FT% | Free Throw Percentage |
RPG | Rebounds Per Game |
APG | Assists per game |
PPG | Points Per Game |
SPG | Steals Per Game |
TOPG | Turnovers Per Game |