NBA Basketball | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Live Odds |
|
|
|
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET0:00 GMT8:00 5:00 PM MST7:00 PM EST4:00 UAE (+1)01:0019:00 ET6:00 PM CT23:00 , February 28, 2021 TD Garden, Boston, Massachusetts |
Washington | |||||||||||||||
Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
R. Hachimura | F | 25:08 | 1-5 | 0-0 | 0-1 | -1 | 1 | 6 | 1 | 0 | 1 | 1 | 1 | 2 | |
G. Mathews | F | 15:56 | 0-3 | 0-0 | 0-3 | -15 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | |
M. Wagner | C | 12:34 | 0-2 | 0-0 | 0-2 | -12 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | |
B. Beal | G | 39:23 | 16-29 | 11-12 | 3-6 | +2 | 2 | 7 | 2 | 1 | 2 | 5 | 1 | 46 | |
R. Westbrook | G | 35:56 | 10-22 | 3-4 | 1-5 | -12 | 3 | 11 | 4 | 1 | 1 | 5 | 4 | 24 | |
R. Lopez | 27:55 | 4-4 | 2-2 | 0-0 | +14 | 1 | 3 | 1 | 1 | 0 | 1 | 0 | 10 | ||
R. Neto | 26:51 | 1-3 | 2-2 | 0-0 | +3 | 0 | 2 | 3 | 0 | 2 | 1 | 3 | 4 | ||
D. Bertans | 26:08 | 5-9 | 5-5 | 5-9 | +10 | 0 | 2 | 2 | 0 | 0 | 0 | 4 | 20 | ||
I. Bonga | 16:04 | 0-5 | 0-0 | 0-5 | +8 | 0 | 2 | 1 | 1 | 1 | 0 | 2 | 0 | ||
D. Avdija | 6:46 | 0-1 | 0-0 | 0-1 | -1 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | ||
A. Len | 7:19 | 1-1 | 2-4 | 0-0 | -1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 4 | ||
T. Brown Jr. | DNP -- DNP | ||||||||||||||
A. Gill | DNP -- DNP | ||||||||||||||
J. Robinson | DNP -- DNP | ||||||||||||||
T. Bryant | DNP -- INACTIVE | ||||||||||||||
I. Smith | DNP -- INACTIVE | ||||||||||||||
C. Winston | DNP -- INACTIVE | ||||||||||||||
Totals | 240 | 38-84 (.452) |
25-29 (.862) |
9-32 (.281) |
- | 7 | 36 | 16 | 5 | 10 | 14 | 22 | 110 |
Boston | |||||||||||||||
Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
J. Tatum | F | 38:41 | 12-22 | 4-4 | 3-10 | +13 | 0 | 8 | 3 | 0 | 3 | 4 | 4 | 31 | |
D. Theis | F | 32:09 | 8-11 | 3-6 | 1-3 | +5 | 3 | 9 | 3 | 0 | 1 | 2 | 3 | 20 | |
T. Thompson | C | 18:39 | 1-9 | 3-4 | 0-0 | +8 | 6 | 13 | 3 | 0 | 0 | 2 | 1 | 5 | |
J. Green | G | 33:23 | 4-5 | 0-1 | 0-1 | -1 | 1 | 2 | 2 | 0 | 0 | 0 | 3 | 8 | |
K. Walker | G | 32:50 | 7-17 | 4-5 | 3-7 | +4 | 0 | 5 | 8 | 0 | 2 | 3 | 1 | 21 | |
J. Teague | 21:32 | 2-5 | 2-2 | 0-2 | -3 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 6 | ||
P. Pritchard | 20:39 | 3-9 | 0-0 | 1-2 | -9 | 0 | 5 | 2 | 0 | 0 | 1 | 2 | 7 | ||
S. Ojeleye | 18:38 | 1-5 | 1-2 | 1-4 | +1 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 4 | ||
R. Williams | 17:32 | 3-5 | 0-0 | 0-0 | -7 | 2 | 6 | 2 | 0 | 1 | 2 | 4 | 6 | ||
G. Williams | 5:57 | 1-1 | 0-0 | 1-1 | -6 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | ||
C. Edwards | DNP -- DNP | ||||||||||||||
T. Fall | DNP -- DNP | ||||||||||||||
A. Nesmith | DNP -- DNP | ||||||||||||||
T. Waters | DNP -- DNP | ||||||||||||||
J. Brown | DNP -- INACTIVE | ||||||||||||||
R. Langford | DNP -- INACTIVE | ||||||||||||||
M. Smart | DNP -- INACTIVE | ||||||||||||||
Totals | 240 | 42-89 (.472) |
17-24 (.708) |
10-30 (.333) |
- | 13 | 49 | 25 | 0 | 7 | 18 | 25 | 111 |
Officials: Eric Lewis, Scott Wall, Matt Kallio
Time of Game: 2:25 |