NBA Basketball | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Live Odds |
|
|
|
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET0:00 GMT8:00 5:00 PM MST7:00 PM EST4:00 UAE (+1)01:0019:00 ET6:00 PM CT23:00 , February 27, 2021 Capital One Arena, Washington, District of Columbia |
Minnesota | |||||||||||||||
Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
A. Edwards | F | 32:10 | 9-22 | 0-2 | 3-11 | +2 | 2 | 6 | 0 | 2 | 1 | 1 | 2 | 21 | |
J. Vanderbilt | F | 23:08 | 4-7 | 3-5 | 0-0 | -1 | 4 | 12 | 2 | 2 | 0 | 3 | 2 | 11 | |
K. Towns | C | 32:16 | 7-19 | 7-9 | 2-6 | -6 | 2 | 11 | 5 | 3 | 0 | 5 | 5 | 23 | |
J. Okogie | G | 28:42 | 5-7 | 0-1 | 2-3 | 0 | 0 | 3 | 2 | 0 | 1 | 1 | 5 | 12 | |
R. Rubio | G | 25:28 | 1-4 | 3-4 | 1-1 | -8 | 1 | 2 | 3 | 0 | 2 | 2 | 3 | 6 | |
J. Nowell | 25:46 | 5-9 | 2-2 | 3-4 | -15 | 0 | 5 | 4 | 0 | 1 | 0 | 4 | 15 | ||
J. McLaughlin | 22:32 | 1-4 | 0-0 | 0-2 | -8 | 0 | 0 | 3 | 0 | 2 | 2 | 3 | 2 | ||
N. Reid | 17:55 | 8-12 | 1-2 | 0-3 | -5 | 0 | 1 | 3 | 1 | 1 | 1 | 4 | 17 | ||
J. McDaniels | 14:58 | 0-3 | 0-0 | 0-3 | -18 | 0 | 3 | 1 | 1 | 0 | 1 | 1 | 0 | ||
J. Culver | 14:01 | 1-6 | 1-2 | 0-1 | -20 | 3 | 5 | 0 | 1 | 0 | 1 | 0 | 3 | ||
J. Hernangóme | 3:04 | 0-2 | 2-2 | 0-1 | -1 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 2 | ||
M. Beasley | DNP -- DNP | ||||||||||||||
E. Davis | DNP -- DNP | ||||||||||||||
J. Layman | DNP -- DNP | ||||||||||||||
D. Russell | DNP -- INACTIVE | ||||||||||||||
Totals | 240 | 41-95 (.432) |
19-29 (.655) |
11-35 (.314) |
- | 12 | 50 | 23 | 10 | 9 | 18 | 29 | 112 |
Washington | |||||||||||||||
Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
G. Mathews | F | 28:21 | 4-6 | 7-7 | 3-4 | -9 | 1 | 9 | 0 | 0 | 0 | 0 | 3 | 18 | |
R. Hachimura | F | 26:13 | 3-9 | 0-0 | 0-3 | +4 | 1 | 6 | 2 | 0 | 0 | 1 | 3 | 6 | |
M. Wagner | C | 11:50 | 4-5 | 2-2 | 2-3 | +4 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 12 | |
R. Westbrook | G | 31:40 | 7-19 | 5-10 | 0-2 | +16 | 0 | 14 | 12 | 0 | 2 | 5 | 1 | 19 | |
B. Beal | G | 30:27 | 12-23 | 8-8 | 2-6 | +6 | 2 | 8 | 6 | 0 | 1 | 3 | 1 | 34 | |
R. Neto | 25:47 | 1-6 | 0-0 | 1-2 | +9 | 1 | 2 | 6 | 0 | 0 | 2 | 0 | 3 | ||
D. Avdija | 20:49 | 1-6 | 0-0 | 0-2 | +17 | 0 | 2 | 0 | 1 | 0 | 1 | 4 | 2 | ||
D. Bertans | 20:26 | 6-13 | 2-2 | 5-11 | +24 | 2 | 4 | 0 | 0 | 2 | 0 | 0 | 19 | ||
A. Len | 18:46 | 4-5 | 2-4 | 0-0 | -5 | 3 | 4 | 0 | 4 | 0 | 2 | 5 | 10 | ||
R. Lopez | 17:24 | 1-3 | 0-0 | 0-0 | +17 | 5 | 6 | 1 | 1 | 0 | 2 | 4 | 2 | ||
T. Brown Jr. | 4:24 | 0-2 | 0-0 | 0-0 | -2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
I. Bonga | 3:04 | 1-1 | 1-1 | 0-0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | ||
A. Gill | 0:49 | 0-0 | 0-0 | 0-0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
J. Robinson | DNP -- DNP | ||||||||||||||
T. Bryant | DNP -- INACTIVE | ||||||||||||||
I. Smith | DNP -- INACTIVE | ||||||||||||||
C. Winston | DNP -- INACTIVE | ||||||||||||||
Totals | 240 | 44-98 (.449) |
27-34 (.794) |
13-33 (.394) |
- | 15 | 57 | 27 | 6 | 6 | 16 | 24 | 128 |
Officials: Derrick Collins, Leroy Richardson, CJ Washington
Time of Game: 2:17 | Technicals Washington - R. Westbrook (9:36 - 4th Qtr) |