Major League Soccer | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Match Schedule | | | Standings | | | Clubs | | | Transfers | | | Player Leaders |
Goalkeeper Stats |
MP | Min | GA | GAA | PA | PKF | PK SvPct | Svs | SHT | SHT-OG | SPct | CS | YC | RC | |
Bill Hamid | 33 | 2970 | 37 | 1.12 | 1 | 5 | 80.0 | 127 | 561 | 163 | 77.4 | 14 | 0 | 0 |
Chris Seitz | 1 | 90 | 1 | 1.00 | 1 | 1 | 0.0 | 2 | 11 | 3 | 66.7 | 0 | 0 | 0 |
Totals | 34 | - | 38 | 1.12 | 2 | 6 | 66.7 | 129 | 572 | 166 | 77.2 | 14 | 0 | 0 |
Player Stats |
Pos | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off | |
Steve Birnbaum | D | 34 | 3032 | 1 | 1 | 0 | 29 | 6 | 20.7 | 5 | 0 | 37 | 14 | 1 | 6 |
Bill Hamid | GK | 33 | 2970 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 | 0 |
Frederic Brillant | D | 34 | 2961 | 2 | 2 | 0 | 27 | 8 | 29.6 | 5 | 0 | 25 | 8 | 1 | 0 |
Lucas Rodríguez | MF | 33 | 2707 | 6 | 3 | 0 | 41 | 12 | 29.3 | 5 | 0 | 35 | 86 | 28 | 3 |
Júnior Moreno | MF | 29 | 2551 | 0 | 3 | 0 | 12 | 3 | 25.0 | 3 | 1 | 31 | 17 | 13 | 0 |
Paul Arriola | MF | 29 | 2433 | 6 | 2 | 0 | 60 | 22 | 36.7 | 6 | 1 | 43 | 35 | 68 | 4 |
Wayne Rooney | F | 28 | 2318 | 11 | 8 | 4 | 85 | 27 | 31.8 | 5 | 2 | 21 | 32 | 99 | 9 |
Leonardo Jara | D | 30 | 2291 | 1 | 5 | 0 | 34 | 4 | 11.8 | 5 | 0 | 27 | 31 | 43 | 0 |
Russell Canouse | MF | 26 | 2149 | 0 | 0 | 0 | 10 | 0 | 0.0 | 5 | 0 | 39 | 26 | 5 | 0 |
Luciano Acosta | MF | 31 | 2119 | 6 | 2 | 0 | 58 | 19 | 32.8 | 0 | 1 | 36 | 38 | 61 | 4 |
Ulises Segura | MF | 33 | 1788 | 3 | 2 | 0 | 28 | 7 | 25.0 | 1 | 0 | 14 | 27 | 37 | 3 |
Joseph Mora | D | 20 | 1595 | 0 | 1 | 0 | 7 | 0 | 0.0 | 3 | 0 | 15 | 21 | 30 | 2 |
Donovan Pines | D | 10 | 786 | 0 | 1 | 0 | 3 | 0 | 0.0 | 1 | 0 | 8 | 4 | 0 | 0 |
Felipe Martins | MF | 9 | 776 | 0 | 1 | 0 | 2 | 0 | 0.0 | 1 | 0 | 10 | 11 | 5 | 0 |
Chris Durkin | D | 13 | 636 | 1 | 0 | 0 | 4 | 1 | 25.0 | 1 | 0 | 12 | 12 | 2 | 0 |
Quincy Amarikwa | F | 23 | 414 | 1 | 1 | 0 | 13 | 4 | 30.8 | 3 | 0 | 18 | 10 | 1 | 8 |
Jalen Robinson | D | 10 | 413 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 3 | 2 | 0 |
Chris McCann | 6 | 319 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 2 | 1 | 4 | 1 | |
Zoltan Stieber | 9 | 301 | 0 | 0 | 0 | 3 | 1 | 33.3 | 0 | 0 | 3 | 0 | 7 | 3 | |
Marquinhos Pedroso | D | 4 | 287 | 0 | 0 | 0 | 3 | 1 | 33.3 | 0 | 0 | 4 | 2 | 7 | 0 |
Ola Kamara | F | 5 | 257 | 3 | 0 | 0 | 8 | 6 | 75.0 | 0 | 0 | 2 | 4 | 1 | 6 |
Chris Odoi-Atsem | D | 3 | 133 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 2 | 0 |
Chris Seitz | GK | 1 | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 |
Griffin Yow | F | 2 | 59 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 |
Emmanuel Boateng | MF | 3 | 51 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 2 | 0 |
Akeem Ward | 1 | 48 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 3 | 0 | 0 | 0 | |
Totals | 34 | - | 41 | 32 | 0 | 430 | 121 | 28.1 | 49 | 5 | 386 | 384 | 419 | 49 |
Goalkeepers | |
MP | Matches Played |
Min | Minutes |
GA | Goals Allowed |
GAA | Goals Allowed Average |
PA | Penalties Allowed |
PKF | Penalty Kicks Faced |
PK SvPct | Penalty Kick Save Percentage |
Svs | Saves |
SHT | Shots Faced |
SHT-OG | Shots on Goal Faced |
SPct | Save Pct.(Percentage) |
CS | Clean Sheets |
YC | Cautions/Yellow Cards |
RC | Red Cards |
Players | |
MP | Matches Played |
Min | Minutes |
G | Goals |
Ast | Assists |
PS | Penalties Scored |
SHTS | Shots |
SOG | Shots on Goal |
SOG% | Shots on Goal % |
YC | Cautions/Yellow Cards |
RC | Red Cards |
FC | Fouls Committed |
FS | Fouls Suffered |
CR | Crosses |
Off | Offside |