MLB Baseball | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Live Odds |
|
||||||
Bos: M. Pérez (0-0, 5.40 ERA) | ||||||
Min: J. Happ (0-0, 2.25 ERA) | ||||||
|
||||||
Sea: J. Sheffield (0-1, 7.20 ERA) | ||||||
Bal: J. Means (1-0, 0.77 ERA) | ||||||
|
||||||
Sea: N. Margevicius (0-1, 7.71 ERA) | ||||||
Bal: D. Kremer (0-1, 9.00 ERA) | ||||||
|
||||||
NYY: J. Taillon (0-0, 3.86 ERA) | ||||||
Tor: H. Ryu (0-1, 2.92 ERA) | ||||||
|
||||||
Tex: K. Gibson (1-0, 7.11 ERA) | ||||||
TB: R. Yarbrough (0-1, 5.06 ERA) | ||||||
|
||||||
Cle: S. Bieber (0-1, 3.65 ERA) | ||||||
CWS: L. Giolito (1-0, 4.22 ERA) | ||||||
|
||||||
LAA: D. Bundy (0-0, 3.75 ERA) | ||||||
KC: D. Duffy (1-0, 0.00 ERA) | ||||||
|
||||||
Det: M. Boyd (1-1, 2.13 ERA) | ||||||
Hou: J. Odorizzi (0-0, - ERA) | ||||||
|
||||||
Oak: J. Luzardo (0-1, 6.10 ERA) | ||||||
Ari: Z. Gallen (0-0, - ERA) | ||||||
|
||||||
Phi: C. Anderson (0-1, 3.60 ERA) | ||||||
NYM: T. Walker (0-0, 3.00 ERA) | ||||||
Preview |
|
||||||
SD: B. Snell (0-0, 1.86 ERA) | ||||||
Pit: C. Kuhl (0-1, 6.43 ERA) | ||||||
|
||||||
Mia: P. López (0-1, 1.54 ERA) | ||||||
Atl: M. Fried (0-0, 9.00 ERA) | ||||||
|
||||||
ChC: K. Hendricks (0-1, 3.00 ERA) | ||||||
Mil: B. Woodruff (0-0, 2.45 ERA) | ||||||
|
||||||
Phi: A. Nola (0-0, 2.53 ERA) | ||||||
NYM: M. Stroman (1-0, 1.42 ERA) | ||||||
Preview |
|
||||||
Was: S. Strasburg (0-0, 0.00 ERA) | ||||||
StL: J. Flaherty (1-0, 5.23 ERA) | ||||||
|
||||||
Cin: L. Castillo (1-1, 6.97 ERA) | ||||||
SF: K. Gausman (0-0, 1.32 ERA) | ||||||
|
||||||
Col: A. Senzatela (1-1, 5.56 ERA) | ||||||
LAD: T. Bauer (1-0, 4.15 ERA) | ||||||
Preview |