MLB Baseball | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Live Odds |
MLB LeadersBatting Statistics | Pitching Statistics |
AL Batting Average | ||
Rank | Name | BA |
1 | D. LeMahieu, NYY | .364 |
2 | T. Anderson, CWS | .322 |
3 | D. Fletcher, LAA | .319 |
4 | J. Abreu, CWS | .317 |
5 | A. Verdugo, Bos | .308 |
6 | L. Gurriel Jr., Tor | .308 |
7 | N. Cruz, Min | .303 |
8 | X. Bogaerts, Bos | .300 |
9 | M. Brantley, Hou | .300 |
10 | J. Candelario, Det | .297 |
View Full Leaderboard |
NL Batting Average | ||
Rank | Name | BA |
1 | J. Soto, Was | .351 |
2 | F. Freeman, Atl | .341 |
3 | M. Ozuna, Atl | .338 |
4 | T. Turner, Was | .335 |
5 | D. Solano, SF | .326 |
6 | M. Conforto, NYM | .322 |
7 | R. Tapia, Col | .321 |
8 | D. Smith, NYM | .316 |
9 | J. McNeil, NYM | .311 |
10 | C. Seager, LAD | .307 |
View Full Leaderboard |
AL Home Runs | ||
Rank | Name | HR |
1 | L. Voit, NYY | 22 |
2 | J. Abreu, CWS | 19 |
3t | J. Ramírez, Cle | 17 |
3t | M. Trout, LAA | 17 |
5t | N. Cruz, Min | 16 |
5t | T. Hernández, Tor | 16 |
7t | E. Jiménez, CWS | 14 |
7t | B. Lowe, TB | 14 |
7t | M. Olson, Oak | 14 |
7t | G. Springer, Hou | 14 |
View Full Leaderboard |
NL Home Runs | ||
Rank | Name | HR |
1 | M. Ozuna, Atl | 18 |
2 | F. Tatis Jr., SD | 17 |
3t | P. Alonso, NYM | 16 |
3t | M. Betts, LAD | 16 |
3t | K. Calhoun, Ari | 16 |
3t | A. Duvall, Atl | 16 |
3t | M. Machado, SD | 16 |
3t | A. Pollock, LAD | 16 |
9t | W. Myers, SD | 15 |
9t | C. Seager, LAD | 15 |
View Full Leaderboard |
AL Runs Batted In | ||
Rank | Name | RBI |
1 | J. Abreu, CWS | 60 |
2 | L. Voit, NYY | 52 |
3t | J. Ramírez, Cle | 46 |
3t | M. Trout, LAA | 46 |
5 | R. Devers, Bos | 43 |
6t | M. Olson, Oak | 42 |
6t | E. Rosario, Min | 42 |
6t | K. Tucker, Hou | 42 |
9 | E. Jiménez, CWS | 41 |
10 | K. Seager, Sea | 40 |
View Full Leaderboard |
NL Runs Batted In | ||
Rank | Name | RBI |
1 | M. Ozuna, Atl | 56 |
2 | F. Freeman, Atl | 53 |
3 | M. Machado, SD | 47 |
4 | F. Tatis Jr., SD | 45 |
5t | C. Blackmon, Col | 42 |
5t | D. Smith, NYM | 42 |
7t | C. Seager, LAD | 41 |
7t | T. Turner, Was | 41 |
9t | K. Calhoun, Ari | 40 |
9t | D. Gregorius, Phi | 40 |
View Full Leaderboard |
AL Stolen Bases | ||
Rank | Name | SB |
1 | A. Mondesi, KC | 24 |
2t | M. Margot, TB | 12 |
2t | W. Merrifield, KC | 12 |
2t | D. Moore, Sea | 12 |
5 | J. Ramírez, Cle | 10 |
6 | L. Robert, CWS | 9 |
7t | X. Bogaerts, Bos | 8 |
7t | R. Grossman, Oak | 8 |
7t | K. Kiermaier, TB | 8 |
7t | I. Kiner-Falefa, Tex | 8 |
View Full Leaderboard |
NL Stolen Bases | ||
Rank | Name | SB |
1 | T. Story, Col | 15 |
2t | R. Quinn, Phi | 12 |
2t | T. Turner, Was | 12 |
4 | F. Tatis Jr., SD | 11 |
5t | M. Betts, LAD | 10 |
5t | T. Grisham, SD | 10 |
5t | S. Marte, Mia | 10 |
8t | J. Berti, Mia | 9 |
8t | J. Villar, Mia | 9 |
10t | R. Acuña Jr., Atl | 8 |
View Full Leaderboard |
More Stats | ||||||||
| ||||||||
Daily Leaders | Team by Team Stats | Probable Starters | Current Disabled List |