Liga Santander | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Match Schedule | | | Standings | | | Clubs | | | Transfers | | | Player Leaders |
Year | Team | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off |
2013 | València | 1 | 70 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 1 | 2 | 1 | 0 |
2017 | Girona | 34 | 2740 | 11 | 4 | 0 | 45 | 23 | 51.1 | 4 | 0 | 48 | 50 | 74 | 18 |
Totals | 35 | 2810 | 11 | 4 | 0 | 45 | 23 | 51.1 | 5 | 0 | 49 | 52 | 75 | 18 |
Date | Opp | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR |
8/19/2017 | Atlético Madrid | 84 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 3 | 1 | 2 |
8/26/2017 | Málaga | 73 | 0 | 0 | 0 | 3 | 1 | 33.3 | 0 | 0 | 2 | 1 | 2 |
9/10/2017 | Athletic | 65 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 2 | 0 |
9/17/2017 | Sevilla | 80 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 1 | 1 | 2 |
9/20/2017 | Leganés | 7 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
9/23/2017 | Barcelona | 90 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 1 | 0 | 7 |
9/29/2017 | Celta Vigo | 90 | 1 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 2 | 3 |
10/15/2017 | Villarreal | 77 | 0 | 0 | 0 | 1 | 0 | 0.0 | 1 | 0 | 1 | 0 | 2 |
10/23/2017 | Deportivo | 90 | 1 | 0 | 0 | 2 | 1 | 50.0 | 0 | 0 | 1 | 1 | 5 |
10/29/2017 | Real Madrid | 82 | 1 | 0 | 0 | 3 | 1 | 33.3 | 0 | 0 | 5 | 3 | 1 |
11/5/2017 | Levante | 89 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 3 | 2 |
11/17/2017 | Real Sociedad | 90 | 0 | 1 | 0 | 1 | 1 | 100.0 | 1 | 0 | 4 | 0 | 1 |
11/25/2017 | Betis | 90 | 2 | 0 | 0 | 3 | 3 | 100.0 | 0 | 0 | 2 | 1 | 2 |
12/4/2017 | Alavés | 89 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 1 | 2 | 3 |
12/11/2017 | Espanyol | 89 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
12/17/2017 | Getafe | 86 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 2 | 2 | 1 |
12/21/2017 | Eibar | 71 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 3 | 0 | 1 |
1/6/2018 | València | 90 | 1 | 0 | 0 | 2 | 1 | 50.0 | 1 | 0 | 1 | 3 | 1 |
1/13/2018 | Las Palmas | 78 | 1 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 | 1 | 1 | 3 |
1/20/2018 | Atlético Madrid | 90 | 1 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 1 | 4 |
1/27/2018 | Málaga | 83 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 1 |
2/4/2018 | Athletic | 89 | 0 | 1 | 0 | 0 | 0 | - | 0 | 0 | 2 | 1 | 2 |
2/11/2018 | Sevilla | 90 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 4 | 1 | 3 |
2/16/2018 | Leganés | 90 | 1 | 0 | 0 | 2 | 1 | 50.0 | 0 | 0 | 1 | 2 | 3 |
2/24/2018 | Barcelona | 70 | 1 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 1 | 2 | 0 |
2/27/2018 | Celta Vigo | 89 | 1 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 2 |
3/3/2018 | Villarreal | 90 | 0 | 1 | 0 | 0 | 0 | - | 0 | 0 | 2 | 3 | 2 |
3/9/2018 | Deportivo | 82 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | 2 | 0 |
3/18/2018 | Real Madrid | 90 | 0 | 0 | 0 | 3 | 1 | 33.3 | 0 | 0 | 1 | 2 | 2 |
3/31/2018 | Levante | 77 | 0 | 1 | 0 | 1 | 1 | 100.0 | 0 | 0 | 1 | 0 | 2 |
4/8/2018 | Real Sociedad | 77 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 2 | 1 |
4/13/2018 | Betis | 90 | 0 | 0 | 0 | 2 | 1 | 50.0 | 1 | 0 | 3 | 4 | 6 |
4/19/2018 | Alavés | 33 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | 1 | 0 |
4/22/2018 | Espanyol | 90 | 0 | 0 | 0 | 4 | 1 | 25.0 | 0 | 0 | 0 | 5 | 7 |
Totals | 2740 | 11 | 4 | 0 | 45 | 23 | 51.1 | 4 | 0 | 48 | 50 | 74 |
Players | |
MP | Matches Played |
Min | Minutes |
G | Goals |
Ast | Assists |
PS | Penalties Scored |
SHTS | Shots |
SOG | Shots on Goal |
SOG% | Shots on Goal % |
YC | Cautions/Yellow Cards |
RC | Red Cards |
FC | Fouls Committed |
FS | Fouls Suffered |
CR | Crosses |
Off | Offside |