Premier League | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Match Schedule | | | Standings | | | Clubs | | | Transfers | | | Player Leaders |
Standings |
Team | GP | W | D | L | GF | GA | GD | Home | Away | PTS | |||
Manchester City | 28 | 20 | 5 | 3 | 56 | 19 | 37 | 11-2-2 | 9-3-1 | 65 | |||
Manchester United | 28 | 15 | 9 | 4 | 55 | 32 | 23 | 6-3-4 | 9-6-0 | 54 | |||
Leicester City | 28 | 16 | 5 | 7 | 48 | 32 | 16 | 6-1-6 | 10-4-1 | 53 | |||
Chelsea | 27 | 13 | 8 | 6 | 42 | 25 | 17 | 6-5-2 | 7-3-4 | 47 | |||
Everton | 26 | 14 | 4 | 8 | 39 | 33 | 6 | 5-2-6 | 9-2-2 | 46 | |||
Tottenham Hotspur | 27 | 13 | 6 | 8 | 46 | 28 | 18 | 7-3-4 | 6-3-4 | 45 | |||
West Ham United | 26 | 13 | 6 | 7 | 40 | 31 | 9 | 7-3-3 | 6-3-4 | 45 | |||
Liverpool | 28 | 12 | 7 | 9 | 47 | 36 | 11 | 7-2-6 | 5-5-3 | 43 | |||
Aston Villa | 26 | 12 | 4 | 10 | 38 | 27 | 11 | 5-2-5 | 7-2-5 | 40 | |||
Arsenal | 27 | 11 | 5 | 11 | 35 | 28 | 7 | 5-3-5 | 6-2-6 | 38 | |||
Leeds United | 26 | 11 | 2 | 13 | 43 | 44 | -1 | 5-2-6 | 6-0-7 | 35 | |||
Wolves | 28 | 9 | 8 | 11 | 28 | 37 | -9 | 5-4-4 | 4-4-7 | 35 | |||
Crystal Palace | 28 | 9 | 7 | 12 | 30 | 47 | -17 | 4-5-5 | 5-2-7 | 34 | |||
Southampton | 27 | 9 | 6 | 12 | 33 | 44 | -11 | 5-2-6 | 4-4-6 | 33 | |||
Burnley | 28 | 7 | 9 | 12 | 20 | 36 | -16 | 4-6-5 | 3-3-7 | 30 | |||
Newcastle United | 27 | 7 | 6 | 14 | 27 | 44 | -17 | 4-3-6 | 3-3-8 | 27 | |||
Brighton & Hove Albion | 27 | 5 | 11 | 11 | 27 | 35 | -8 | 1-7-6 | 4-4-5 | 26 | |||
Fulham | 28 | 5 | 11 | 12 | 22 | 33 | -11 | 2-4-8 | 3-7-4 | 26 | |||
West Bromwich Albion | 28 | 3 | 9 | 16 | 20 | 56 | -36 | 2-5-8 | 1-4-8 | 18 | |||
Sheffield United | 28 | 4 | 2 | 22 | 16 | 45 | -29 | 3-1-11 | 1-1-11 | 14 |
Page Legend | |
GP | Games Played |
W | Wins |
D | Draws |
L | Losses |
PTS | Points |
GF | Goals For |
GA | Goals Against |
GD | Goal Differential |