September 2020 |
Date | Time | Opponent | Venue | Result |
Sat. 12 | 4:30 AM PT5:30 AM MT6:30 AM CT7:30 AM ET11:30 GMT13:30 12:30 12:30 PM 14:30 KSA9:30 PM AET17:00 IST7:00 AM VEN15:30 UAE7:30 PM SST19:30 18:30 4:30 AM MST5:30 AM CST6:30 AM EST7:30 ET6:30 8:30 BRT7:30 6:30 AM CT | Fulham | Craven Cottage | W 3-0 |
Sat. 19 | 12:00 PM PT1:00 PM MT2:00 PM CT3:00 PM ET19:00 GMT21:00 20:00 8:00 PM 22:00 KSA5:00 AM AET0:30 (+1) IST2:30 PM VEN23:00 UAE3:00 AM SST3:00 2:00 12:00 PM MST1:00 PM CST2:00 PM EST15:00 ET14:00 16:00 BRT15:00 2:00 PM CT | West Ham United | Emirates Stadium | W 2-1 |
Mon. 28 | 12:00 PM PT1:00 PM MT2:00 PM CT3:00 PM ET19:00 GMT21:00 20:00 8:00 PM 22:00 KSA5:00 AM AET0:30 (+1) IST2:30 PM VEN23:00 UAE3:00 AM SST3:00 2:00 12:00 PM MST1:00 PM CST2:00 PM EST15:00 ET14:00 16:00 BRT15:00 2:00 PM CT | Liverpool | Anfield | L 1-3 |
October 2020 |
Date | Time | Opponent | Venue | Result |
Sun. 4 | 6:00 AM PT7:00 AM MT8:00 AM CT9:00 AM ET13:00 GMT15:00 14:00 2:00 PM 16:00 KSA11:00 PM AET18:30 IST8:30 AM VEN17:00 UAE9:00 PM SST21:00 20:00 6:00 AM MST7:00 AM CST8:00 AM EST9:00 ET8:00 10:00 BRT9:00 8:00 AM CT | Sheffield United | Emirates Stadium | W 2-1 |
Sat. 17 | 9:30 AM PT10:30 AM MT11:30 AM CT12:30 PM ET16:30 GMT18:30 17:30 5:30 PM 19:30 KSA2:30 AM AET22:00 IST12:00 PM VEN20:30 UAE12:30 AM SST0:30 23:30 9:30 AM MST10:30 AM CST11:30 AM EST12:30 ET11:30 13:30 BRT12:30 11:30 AM CT | Manchester City | Etihad Stadium | L 0-1 |
Sun. 25 | 12:15 PM PT1:15 PM MT2:15 PM CT3:15 PM ET19:15 GMT20:15 19:15 7:15 PM 21:15 KSA6:15 AM AET0:45 (+1) IST2:45 PM VEN23:15 UAE3:15 AM SST3:15 2:15 12:15 PM MST1:15 PM CST2:15 PM EST15:15 ET14:15 16:15 BRT15:15 2:15 PM CT | Leicester City | Emirates Stadium | L 0-1 |
November 2020 |
Date | Time | Opponent | Venue | Result |
Sun. 1 | 8:30 AM PT9:30 AM MT10:30 AM CT11:30 AM ET16:30 GMT17:30 16:30 4:30 PM 18:30 KSA3:30 AM AET22:00 IST12:00 PM VEN20:30 UAE12:30 AM SST0:30 23:30 9:30 AM MST10:30 AM CST11:30 AM EST11:30 ET11:30 13:30 BRT12:30 9:30 AM CT | Manchester United | Old Trafford | W 1-0 |
Sun. 8 | 11:15 AM PT12:15 PM MT1:15 PM CT2:15 PM ET19:15 GMT20:15 19:15 7:15 PM 21:15 KSA6:15 AM AET0:45 (+1) IST2:45 PM VEN23:15 UAE3:15 AM SST3:15 2:15 12:15 PM MST1:15 PM CST2:15 PM EST14:15 ET14:15 15:15 BRT15:15 12:15 PM CT | Aston Villa | Emirates Stadium | L 0-3 |
Sun. 22 | 8:30 AM PT9:30 AM MT10:30 AM CT11:30 AM ET16:30 GMT17:30 16:30 4:30 PM 18:30 KSA3:30 AM AET22:00 IST12:00 PM VEN20:30 UAE12:30 AM SST0:30 23:30 9:30 AM MST10:30 AM CST11:30 AM EST11:30 ET11:30 12:30 BRT12:30 9:30 AM CT | Leeds United | Elland Road | D 0-0 |
Sun. 29 | 11:15 AM PT12:15 PM MT1:15 PM CT2:15 PM ET19:15 GMT20:15 19:15 7:15 PM 21:15 KSA6:15 AM AET0:45 (+1) IST2:45 PM VEN23:15 UAE3:15 AM SST3:15 2:15 12:15 PM MST1:15 PM CST2:15 PM EST14:15 ET14:15 15:15 BRT15:15 12:15 PM CT | Wolves | Emirates Stadium | L 1-2 |
December 2020 |
Date | Time | Opponent | Venue | Result |
Sun. 6 | 8:30 AM PT9:30 AM MT10:30 AM CT11:30 AM ET16:30 GMT17:30 16:30 4:30 PM 18:30 KSA3:30 AM AET22:00 IST12:00 PM VEN20:30 UAE12:30 AM SST0:30 23:30 9:30 AM MST10:30 AM CST11:30 AM EST11:30 ET11:30 12:30 BRT12:30 9:30 AM CT | Tottenham Hotspur | Tottenham Hotspur Stadium | L 0-2 |
Sun. 13 | 11:15 AM PT12:15 PM MT1:15 PM CT2:15 PM ET19:15 GMT20:15 19:15 7:15 PM 21:15 KSA6:15 AM AET0:45 (+1) IST2:45 PM VEN23:15 UAE3:15 AM SST3:15 2:15 12:15 PM MST1:15 PM CST2:15 PM EST14:15 ET14:15 15:15 BRT15:15 12:15 PM CT | Burnley | Emirates Stadium | L 0-1 |
Wed. 16 | 10:00 AM PT11:00 AM MT12:00 PM CT1:00 PM ET18:00 GMT19:00 18:00 6:00 PM 20:00 KSA5:00 AM AET23:30 IST1:30 PM VEN22:00 UAE2:00 AM SST2:00 1:00 11:00 AM MST12:00 PM CST1:00 PM EST13:00 ET13:00 14:00 BRT14:00 11:00 AM CT | Southampton | Emirates Stadium | D 1-1 |
Sat. 19 | 9:30 AM PT10:30 AM MT11:30 AM CT12:30 PM ET17:30 GMT18:30 17:30 5:30 PM 19:30 KSA4:30 AM AET23:00 IST1:00 PM VEN21:30 UAE1:30 AM SST1:30 0:30 10:30 AM MST11:30 AM CST12:30 PM EST12:30 ET12:30 13:30 BRT13:30 10:30 AM CT | Everton | Goodison Park | L 1-2 |
Sat. 26 | 9:30 AM PT10:30 AM MT11:30 AM CT12:30 PM ET17:30 GMT18:30 17:30 5:30 PM 19:30 KSA4:30 AM AET23:00 IST1:00 PM VEN21:30 UAE1:30 AM SST1:30 0:30 10:30 AM MST11:30 AM CST12:30 PM EST12:30 ET12:30 13:30 BRT13:30 10:30 AM CT | Chelsea | Emirates Stadium | W 3-1 |
Tue. 29 | 10:00 AM PT11:00 AM MT12:00 PM CT1:00 PM ET18:00 GMT19:00 18:00 6:00 PM 20:00 KSA5:00 AM AET23:30 IST1:30 PM VEN22:00 UAE2:00 AM SST2:00 1:00 11:00 AM MST12:00 PM CST1:00 PM EST13:00 ET13:00 14:00 BRT14:00 11:00 AM CT | Brighton & Hove Albion | The American Express Community Stadium | W 1-0 |
January 2021 |
Date | Time | Opponent | Venue | Result |
Sat. 2 | 12:00 PM PT1:00 PM MT2:00 PM CT3:00 PM ET20:00 GMT21:00 20:00 8:00 PM 22:00 KSA7:00 AM AET1:30 (+1) IST3:30 PM VEN0:00 (+1) UAE4:00 AM SST4:00 3:00 1:00 PM MST2:00 PM CST3:00 PM EST15:00 ET15:00 16:00 BRT16:00 1:00 PM CT | West Bromwich Albion | The Hawthorns | W 4-0 |
Thu. 14 | 12:00 PM PT1:00 PM MT2:00 PM CT3:00 PM ET20:00 GMT21:00 20:00 8:00 PM 22:00 KSA7:00 AM AET1:30 (+1) IST3:30 PM VEN0:00 (+1) UAE4:00 AM SST4:00 3:00 1:00 PM MST2:00 PM CST3:00 PM EST15:00 ET15:00 16:00 BRT16:00 1:00 PM CT | Crystal Palace | Emirates Stadium | D 0-0 |
Mon. 18 | 12:00 PM PT1:00 PM MT2:00 PM CT3:00 PM ET20:00 GMT21:00 20:00 8:00 PM 22:00 KSA7:00 AM AET1:30 (+1) IST3:30 PM VEN0:00 (+1) UAE4:00 AM SST4:00 3:00 1:00 PM MST2:00 PM CST3:00 PM EST15:00 ET15:00 16:00 BRT16:00 1:00 PM CT | Newcastle United | Emirates Stadium | W 3-0 |
Tue. 26 | 12:15 PM PT1:15 PM MT2:15 PM CT3:15 PM ET20:15 GMT21:15 20:15 8:15 PM 22:15 KSA7:15 AM AET1:45 (+1) IST3:45 PM VEN0:15 (+1) UAE4:15 AM SST4:15 3:15 1:15 PM MST2:15 PM CST3:15 PM EST15:15 ET15:15 16:15 BRT16:15 1:15 PM CT | Southampton | St. Mary's Stadium | W 3-1 |
Sat. 30 | 9:30 AM PT10:30 AM MT11:30 AM CT12:30 PM ET17:30 GMT18:30 17:30 5:30 PM 19:30 KSA4:30 AM AET23:00 IST1:00 PM VEN21:30 UAE1:30 AM SST1:30 0:30 10:30 AM MST11:30 AM CST12:30 PM EST12:30 ET12:30 13:30 BRT13:30 10:30 AM CT | Manchester United | Emirates Stadium | D 0-0 |
February 2021 |
Date | Time | Opponent | Venue | Result |
Tue. 2 | 10:00 AM PT11:00 AM MT12:00 PM CT1:00 PM ET18:00 GMT19:00 18:00 6:00 PM 20:00 KSA5:00 AM AET23:30 IST1:30 PM VEN22:00 UAE2:00 AM SST2:00 1:00 11:00 AM MST12:00 PM CST1:00 PM EST13:00 ET13:00 14:00 BRT14:00 11:00 AM CT | Wolves | Molineux Stadium | L 1-2 |
Sat. 6 | 4:30 AM PT5:30 AM MT6:30 AM CT7:30 AM ET12:30 GMT13:30 12:30 12:30 PM 14:30 KSA11:30 PM AET18:00 IST8:00 AM VEN16:30 UAE8:30 PM SST20:30 19:30 5:30 AM MST6:30 AM CST7:30 AM EST7:30 ET7:30 8:30 BRT8:30 5:30 AM CT | Aston Villa | Villa Park | L 0-1 |
Sun. 14 | 8:30 AM PT9:30 AM MT10:30 AM CT11:30 AM ET16:30 GMT17:30 16:30 4:30 PM 18:30 KSA3:30 AM AET22:00 IST12:00 PM VEN20:30 UAE12:30 AM SST0:30 23:30 9:30 AM MST10:30 AM CST11:30 AM EST11:30 ET11:30 12:30 BRT12:30 9:30 AM CT | Leeds United | Emirates Stadium | W 4-2 |
Sun. 21 | 8:30 AM PT9:30 AM MT10:30 AM CT11:30 AM ET16:30 GMT17:30 16:30 4:30 PM 18:30 KSA3:30 AM AET22:00 IST12:00 PM VEN20:30 UAE12:30 AM SST0:30 23:30 9:30 AM MST10:30 AM CST11:30 AM EST11:30 ET11:30 13:30 BRT12:30 9:30 AM CT | Manchester City | Emirates Stadium | L 0-1 |
Sun. 28 | 4:00 AM PT5:00 AM MT6:00 AM CT7:00 AM ET12:00 GMT13:00 12:00 12:00 PM 14:00 KSA11:00 PM AET17:30 IST7:30 AM VEN16:00 UAE8:00 PM SST20:00 19:00 5:00 AM MST6:00 AM CST7:00 AM EST7:00 ET7:00 9:00 BRT8:00 5:00 AM CT | Leicester City | King Power Stadium | W 3-1 |
March 2021 |
Date | Time | Opponent | Venue | Result |
Sat. 6 | 4:30 AM PT5:30 AM MT6:30 AM CT7:30 AM ET12:30 GMT13:30 12:30 12:30 PM 14:30 KSA11:30 PM AET18:00 IST8:00 AM VEN16:30 UAE8:30 PM SST20:30 19:30 5:30 AM MST6:30 AM CST7:30 AM EST7:30 ET7:30 9:30 BRT8:30 5:30 AM CT | Burnley | Turf Moor | D 1-1 |
Sun. 14 | 9:30 AM PT10:30 AM MT11:30 AM CT12:30 PM ET16:30 GMT17:30 16:30 4:30 PM 18:30 KSA3:30 AM AET22:00 IST12:00 PM VEN20:30 UAE12:30 AM SST0:30 23:30 9:30 AM MST10:30 AM CST11:30 AM EST12:30 ET11:30 13:30 BRT12:30 10:30 AM CT | Tottenham Hotspur | Emirates Stadium | W 2-1 |
Sun. 21 | 8:00 AM PT9:00 AM MT10:00 AM CT11:00 AM ET15:00 GMT16:00 15:00 3:00 PM 17:00 KSA2:00 AM AET20:30 IST10:30 AM VEN19:00 UAE11:00 PM SST23:00 22:00 8:00 AM MST9:00 AM CST10:00 AM EST11:00 ET10:00 12:00 BRT11:00 9:00 AM CT | West Ham United | London Stadium | D 3-3 |
April 2021 |
Date | Time | Opponent | Venue | Result |
Sat. 3 | 12:00 PM PT1:00 PM MT2:00 PM CT3:00 PM ET19:00 GMT20:00 19:00 7:00 PM 21:00 KSA6:00 AM AET0:30 (+1) IST2:30 PM VEN23:00 UAE3:00 AM SST3:00 2:00 12:00 PM MST1:00 PM CST2:00 PM EST15:00 ET14:00 16:00 BRT15:00 1:00 PM CT | Liverpool | Emirates Stadium | L 0-3 |
Sun. 11 | 11:00 AM PT12:00 PM MT1:00 PM CT2:00 PM ET18:00 GMT19:00 18:00 6:00 PM 20:00 KSA5:00 AM AET23:30 IST1:30 PM VEN22:00 UAE2:00 AM SST2:00 1:00 11:00 AM MST12:00 PM CST1:00 PM EST14:00 ET13:00 15:00 BRT14:00 1:00 PM CT | Sheffield United | Bramall Lane | W 3-0 |
Sun. 18 | 5:30 AM PT6:30 AM MT7:30 AM CT8:30 AM ET12:30 GMT13:30 12:30 12:30 PM 14:30 KSA11:30 PM AET18:00 IST8:00 AM VEN16:30 UAE8:30 PM SST20:30 19:30 5:30 AM MST6:30 AM CST7:30 AM EST8:30 ET7:30 9:30 BRT8:30 7:30 AM CT | Fulham | Emirates Stadium | D 1-1 |
Fri. 23 | 12:00 PM PT1:00 PM MT2:00 PM CT3:00 PM ET19:00 GMT20:00 19:00 7:00 PM 21:00 KSA6:00 AM AET0:30 (+1) IST2:30 PM VEN23:00 UAE3:00 AM SST3:00 2:00 12:00 PM MST1:00 PM CST2:00 PM EST15:00 ET14:00 16:00 BRT15:00 2:00 PM CT | Everton | Emirates Stadium | |
May 2021 |
Date | Time | Opponent | Venue | Result |
Sat. 1 | 7:00 AM PT8:00 AM MT9:00 AM CT10:00 AM ET14:00 GMT15:00 14:00 2:00 PM 16:00 KSA1:00 AM AET19:30 IST9:30 AM VEN18:00 UAE10:00 PM SST22:00 21:00 7:00 AM MST8:00 AM CST9:00 AM EST10:00 ET9:00 11:00 BRT10:00 9:00 AM CT | Newcastle United | St. James' Park | |
Sat. 8 | 7:00 AM PT8:00 AM MT9:00 AM CT10:00 AM ET14:00 GMT15:00 14:00 2:00 PM 16:00 KSA1:00 AM AET19:30 IST9:30 AM VEN18:00 UAE10:00 PM SST22:00 21:00 7:00 AM MST8:00 AM CST9:00 AM EST10:00 ET9:00 11:00 BRT10:00 9:00 AM CT | West Bromwich Albion | Emirates Stadium | |
Wed. 12 | 11:45 AM PT12:45 PM MT1:45 PM CT2:45 PM ET18:45 GMT19:45 18:45 6:45 PM 20:45 KSA5:45 AM AET0:15 (+1) IST2:15 PM VEN22:45 UAE2:45 AM SST2:45 1:45 11:45 AM MST12:45 PM CST1:45 PM EST14:45 ET13:45 15:45 BRT14:45 1:45 PM CT | Chelsea | Stamford Bridge | |
Sat. 15 | 7:00 AM PT8:00 AM MT9:00 AM CT10:00 AM ET14:00 GMT15:00 14:00 2:00 PM 16:00 KSA1:00 AM AET19:30 IST9:30 AM VEN18:00 UAE10:00 PM SST22:00 21:00 7:00 AM MST8:00 AM CST9:00 AM EST10:00 ET9:00 11:00 BRT10:00 9:00 AM CT | Crystal Palace | Selhurst Park | |
Sun. 23 | 8:00 AM PT9:00 AM MT10:00 AM CT11:00 AM ET15:00 GMT16:00 15:00 3:00 PM 17:00 KSA2:00 AM AET20:30 IST10:30 AM VEN19:00 UAE11:00 PM SST23:00 22:00 8:00 AM MST9:00 AM CST10:00 AM EST11:00 ET10:00 12:00 BRT11:00 10:00 AM CT | Brighton & Hove Albion | Emirates Stadium | |