Premier League | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Match Schedule | | | Standings | | | Clubs | | | Transfers | | | Player Leaders |
Statistical LeadersIndividual Leaderboards | Team Leaderboards |
Top Goal Scorers | ||
Pos | Name | Total |
1 | M. Salah Ghaly | 17 |
2 | H. Kane | 16 |
2 | B. Fernandes | 16 |
4 | H. Son | 13 |
4 | P. Bamford | 13 |
4 | D. Calvert-Lewin | 13 |
7 | J. Vardy | 12 |
8 | I. Gündogan | 11 |
9 | C. Wilson | 10 |
9 | O. Watkins | 10 |
More Stats |
Yellow Cards | ||
Pos | Name | Total |
1 | H. Bellerín | 8 |
1 | C. Gallagher | 8 |
1 | I. Hayden | 8 |
1 | H. Maguire | 8 |
5 | J. Evans | 7 |
5 | L. Milivojevic | 7 |
7 | Oriol Romeu | 6 |
7 | J. Egan | 6 |
7 | J. Grealish | 6 |
7 | N. Kanté | 6 |
More Stats |
Red Cards | ||
Pos | Name | Total |
1 | A. Jankewitz | 1 |
1 | P. Jagielka | 1 |
1 | A. Christensen | 1 |
1 | K. Gibbs | 1 |
1 | A. Kamara | 1 |
1 | T. Lamptey | 1 |
1 | M. Doherty | 1 |
1 | G. Magalhães | 1 |
1 | R. Fraser | 1 |
1 | J. Livermore | 1 |
More Stats |
Penalty Kick Goals | ||
Pos | Name | Total |
1 | B. Fernandes | 8 |
2 | J. Vardy | 6 |
2 | M. Salah Ghaly | 6 |
4 | Jorginho | 5 |
5 | C. Wilson | 4 |
6 | H. Kane | 3 |
6 | N. Maupay | 3 |
6 | R. Neves | 3 |
9 | B. Sharp | 2 |
9 | A. El Ghazi | 2 |
More Stats |
Goals Against | ||
Pos | Name | Total |
1 | E. Mendy | 16 |
2 | Ederson Moraes | 18 |
3 | J. Pickford | 25 |
4 | Alisson | 26 |
5 | B. Leno | 27 |
5 | E. Martínez | 27 |
7 | H. Lloris | 28 |
8 | David de Gea | 29 |
8 | L. Fabianski | 29 |
10 | A. Areola | 30 |
More Stats |
Clean Sheets | ||
Pos | Name | Total |
1 | Ederson Moraes | 15 |
2 | E. Martínez | 14 |
3 | E. Mendy | 12 |
4 | David de Gea | 9 |
4 | A. Areola | 9 |
4 | H. Lloris | 9 |
4 | N. Pope | 9 |
4 | K. Schmeichel | 9 |
9 | L. Fabianski | 8 |
9 | I. Meslier | 8 |
More Stats |