UEFA Champions League | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Match Schedule | | | Standings | | | Clubs | | | Player Leaders |
Statistical LeadersIndividual Leaderboards | Team Leaderboards |
Rank | Name | MP | MinP | G | Ast | PKG | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off |
1 | Cristiano Ronaldo, RMD | 10 | 900 | 15 | 2 | 4 | 72 | 32 | 44.4 | 2 | 0 | 5 | 11 | 23 | 14 |
2 | Roberto Firmino, LIV | 10 | 789 | 8 | 5 | 0 | 29 | 14 | 48.3 | 2 | 0 | 12 | 10 | 12 | 4 |
2 | Mohamed Salah, LIV | 10 | 734 | 8 | 2 | 0 | 34 | 18 | 52.9 | 0 | 0 | 3 | 9 | 24 | 3 |
2 | Wissam Ben Yedder, SEV | 9 | 651 | 8 | 0 | 2 | 24 | 14 | 58.3 | 2 | 0 | 5 | 9 | 6 | 9 |
5 | Sadio Mane, LIV | 8 | 677 | 7 | 2 | 0 | 20 | 10 | 50.0 | 1 | 0 | 9 | 15 | 23 | 5 |
5 | Harry Kane, TOT | 7 | 597 | 7 | 1 | 0 | 29 | 16 | 55.2 | 0 | 0 | 8 | 11 | 9 | 2 |
5 | Edinson Cavani, PSG | 8 | 680 | 7 | 1 | 1 | 26 | 10 | 38.5 | 1 | 0 | 6 | 2 | 5 | 9 |
8 | Neymar, PSG | 7 | 630 | 6 | 4 | 0 | 28 | 14 | 50.0 | 2 | 0 | 7 | 28 | 27 | 4 |
8 | Edin Dzeko, ROM | 10 | 898 | 6 | 3 | 0 | 34 | 13 | 38.2 | 1 | 0 | 9 | 11 | 5 | 5 |
8 | Lionel Messi, BAR | 10 | 783 | 6 | 2 | 0 | 43 | 23 | 53.5 | 2 | 0 | 3 | 17 | 37 | 5 |
11 | Philippe Coutinho, LIV | 5 | 347 | 5 | 2 | 1 | 14 | 10 | 71.4 | 0 | 0 | 7 | 8 | 25 | 0 |
11 | Vincent Aboubakar, POR | 6 | 495 | 5 | 2 | 0 | 15 | 9 | 60.0 | 0 | 0 | 9 | 8 | 1 | 3 |
11 | Robert Lewandowski, MUN | 9 | 775 | 5 | 2 | 1 | 37 | 15 | 40.5 | 2 | 0 | 9 | 17 | 10 | 7 |
11 | Gonzalo Higuaín, JUV | 10 | 829 | 5 | 1 | 1 | 25 | 13 | 52.0 | 1 | 0 | 6 | 15 | 7 | 8 |
11 | Romelu Lukaku, MAN | 8 | 704 | 5 | 0 | 0 | 26 | 13 | 50.0 | 0 | 0 | 8 | 6 | 13 | 2 |
16 | Kylian Mbappe, PSG | 8 | 658 | 4 | 3 | 0 | 24 | 13 | 54.2 | 1 | 0 | 3 | 7 | 23 | 7 |
16 | Cenk Tosun, BES | 6 | 449 | 4 | 2 | 1 | 15 | 9 | 60.0 | 0 | 0 | 9 | 8 | 3 | 2 |
16 | Raheem Sterling, MCY | 8 | 494 | 4 | 2 | 0 | 11 | 7 | 63.6 | 1 | 0 | 8 | 13 | 18 | 4 |
16 | Sergio Agüero, MCY | 7 | 440 | 4 | 1 | 1 | 24 | 9 | 37.5 | 0 | 0 | 1 | 2 | 4 | 5 |
16 | Heung-Min Son, TOT | 7 | 426 | 4 | 0 | 0 | 26 | 9 | 34.6 | 0 | 0 | 3 | 6 | 5 | 6 |
16 | Mario Mandzukic, JUV | 6 | 457 | 4 | 0 | 0 | 14 | 11 | 78.6 | 2 | 0 | 10 | 8 | 9 | 2 |
16 | Dimitri Oberlin, BSL | 8 | 529 | 4 | 0 | 0 | 15 | 7 | 46.7 | 0 | 0 | 4 | 8 | 2 | 6 |
16 | Anderson Talisca, BES | 8 | 539 | 4 | 0 | 0 | 14 | 5 | 35.7 | 2 | 0 | 14 | 19 | 4 | 3 |
16 | Pierre-Emerick Aubameyang, DOR | 6 | 540 | 4 | 0 | 0 | 23 | 10 | 43.5 | 0 | 0 | 4 | 1 | 11 | 5 |
16 | Gabriel Jesus, MCY | 9 | 619 | 4 | 0 | 0 | 11 | 5 | 45.5 | 2 | 0 | 9 | 9 | 4 | 9 |
Players | |
MP | Matches Played |
MinP | Minutes Played |
G | Goals |
Ast | Assists |
PKG | Penalty Kick Goals |
SHTS | Shots |
SOG | Shots on Goal |
SOG% | Shots on Goal % |
YC | Cautions/Yellow Cards |
RC | Red Cards |
FC | Fouls Committed |
FS | Fouls Suffered |
CR | Crosses |
Off | Offside |