Germany Bundesliga | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Match Schedule | | | Standings | | | Clubs | | | Transfers | | | Player Leaders |
Standings |
Team | GP | W | D | L | GF | GA | GD | Home | Away | PTS |
Bayern Munich | 24 | 17 | 4 | 3 | 71 | 34 | 37 | 9-3-0 | 8-1-3 | 55 |
RB Leipzig | 24 | 16 | 5 | 3 | 46 | 20 | 26 | 10-1-1 | 6-4-2 | 53 |
Wolfsburg | 24 | 12 | 9 | 3 | 38 | 21 | 17 | 7-4-0 | 5-5-3 | 45 |
Eintracht Frankfurt | 24 | 11 | 10 | 3 | 47 | 33 | 14 | 6-6-0 | 5-4-3 | 43 |
Bayer Leverkusen | 24 | 11 | 7 | 6 | 42 | 26 | 16 | 5-4-3 | 6-3-3 | 40 |
Borussia Dortmund | 24 | 12 | 3 | 9 | 50 | 35 | 15 | 6-2-3 | 6-1-6 | 39 |
Union Berlin | 24 | 8 | 11 | 5 | 36 | 26 | 10 | 4-7-1 | 4-4-4 | 35 |
Freiburg | 24 | 9 | 7 | 8 | 37 | 38 | -1 | 5-4-4 | 4-3-4 | 34 |
Stuttgart | 24 | 8 | 9 | 7 | 45 | 37 | 8 | 2-6-3 | 6-3-4 | 33 |
Mönchengladbach | 24 | 8 | 9 | 7 | 40 | 37 | 3 | 5-4-4 | 3-5-3 | 33 |
Hoffenheim | 24 | 8 | 6 | 10 | 39 | 41 | -2 | 5-2-5 | 3-4-5 | 30 |
Werder Bremen | 23 | 6 | 9 | 8 | 27 | 33 | -6 | 3-4-4 | 3-5-4 | 27 |
Augsburg | 24 | 7 | 5 | 12 | 24 | 37 | -13 | 3-3-6 | 4-2-6 | 26 |
1. FC Köln | 24 | 5 | 7 | 12 | 22 | 42 | -20 | 1-4-7 | 4-3-5 | 22 |
Hertha BSC | 24 | 5 | 6 | 13 | 28 | 43 | -15 | 3-2-7 | 2-4-6 | 21 |
Arminia Bielefeld | 23 | 5 | 4 | 14 | 18 | 41 | -23 | 4-1-7 | 1-3-7 | 19 |
Mainz 05 | 24 | 4 | 6 | 14 | 23 | 44 | -21 | 2-2-8 | 2-4-6 | 18 |
Schalke 04 | 24 | 1 | 7 | 16 | 16 | 61 | -45 | 1-3-9 | 0-4-7 | 10 |
Page Legend | |
GP | Games Played |
W | Wins |
D | Draws |
L | Losses |
PTS | Points |
GF | Goals For |
GA | Goals Against |
GD | Goal Differential |