Germany Bundesliga | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Match Schedule | | | Standings | | | Clubs | | | Transfers | | | Player Leaders |
Statistical LeadersIndividual Leaderboards | Team Leaderboards |
Top Goal Scorers | ||
Pos | Name | Total |
1 | R. Lewandowski | 31 |
2 | E. Haaland | 19 |
2 | A. André Silva | 19 |
4 | W. Weghorst | 15 |
5 | A. Kramaric | 14 |
6 | S. Kalajdzic | 12 |
7 | S. Wamangituka | 11 |
8 | T. Müller | 10 |
8 | L. Stindl | 10 |
10 | L. Alario | 9 |
More Stats |
Yellow Cards | ||
Pos | Name | Total |
1 | Matheus Cunha | 8 |
1 | M. Niakhaté | 8 |
1 | N. Höfler | 8 |
1 | F. Neuhaus | 8 |
5 | S. Posch | 7 |
5 | J. Mbom | 7 |
5 | S. Rode | 7 |
5 | C. Trimmel | 7 |
5 | D. Latza | 7 |
5 | J. Gouweleeuw | 7 |
More Stats |
Red Cards | ||
Pos | Name | Total |
1 | M. Pongracic | 1 |
1 | N. Schlotterbeck | 1 |
1 | D. Geiger | 1 |
1 | R. Skov | 1 |
1 | D. Abraham | 1 |
1 | R. Framberger | 1 |
1 | O. Kabak | 1 |
1 | C. Tolisso | 1 |
1 | D. Zeefuik | 1 |
1 | F. Grillitsch | 1 |
More Stats |
Penalty Kick Goals | ||
Pos | Name | Total |
1 | A. André Silva | 6 |
1 | R. Lewandowski | 6 |
3 | A. Kramaric | 5 |
3 | L. Stindl | 5 |
5 | M. Kruse | 4 |
6 | N. González | 3 |
6 | J. Hofmann | 3 |
6 | M. Sabitzer | 3 |
6 | S. Wamangituka | 3 |
6 | V. Grifo | 3 |
More Stats |
Goals Against | ||
Pos | Name | Total |
1 | K. Casteels | 20 |
1 | P. Gulácsi | 20 |
3 | L. Hradecky | 21 |
4 | A. Luthe | 25 |
5 | R. Bürki | 26 |
6 | J. Pavlenka | 31 |
7 | A. Schwolow | 32 |
8 | K. Trapp | 33 |
9 | M. Neuer | 34 |
10 | Y. Sommer | 36 |
More Stats |
Clean Sheets | ||
Pos | Name | Total |
1 | P. Gulácsi | 12 |
2 | K. Casteels | 11 |
3 | A. Schwolow | 5 |
3 | L. Hradecky | 5 |
3 | S. Ortega Moreno | 5 |
3 | J. Pavlenka | 5 |
3 | R. Gikiewicz | 5 |
3 | M. Neuer | 5 |
9 | M. Hitz | 4 |
9 | R. Bürki | 4 |
More Stats |